| ARG | Club Argentino de Yatemodelismo | Member status |
| Argentina | Chairman: Baltazar Alonso | Subs Cat: 2 |
| Americas | Secretary: Ricardo Pollono | Membership status: validated |
| Publicity: Baltazar Alonso | Record last updated: 2014-04-26 |
| NCA: IOM | |
| AUS | Australian Radio Yachting Association | Member status |
| Australia | Chairman: Andrew Reid | Subs Cat: 5 |
| Oceania | Secretary: Glenn Dawson | Membership status: validated |
| Publicity: Sean Wallis | Record last updated: 2014-04-26 |
| NCA: | |
| AUT | Austrian Sailing Federation | Member status |
| Austria | Chairman: Wolfgang Schreder | Subs Cat: 1 |
| Europe | Secretary: | Membership status: validated |
| Publicity: | Record last updated: 2018-01-05 |
| NCA: | |
| BAR | Barbados Sailing Association | Member status |
| Barbados | Chairman: Tony Gonsalves | Subs Cat: 1 |
| Americas | Secretary: | Membership status: validated |
| Publicity: | Record last updated: 2023-11-02 |
| NCA: | |
| BEL | Association Francophone de Voile Radio Commandée | Member status |
| Belgium | Chairman: Willy Sablon | Subs Cat: 1 |
| Europe | Secretary: | Membership status: validated |
| Publicity: | Record last updated: 2016-01-07 |
| NCA: IOM | |
| BLR | Belarus Sailing Federation | Member status |
| Belarus | Chairman: Andrei Misiakov | Subs Cat: 1 |
| Europe | Secretary: | Membership status: validated |
| Publicity: | Record last updated: 0000-00-00 |
| NCA: | |
| BRA | Associação Brasileira de Veleiros Rádio Controlados | Member status |
| Brazil | Chairman: Roberto Lindstaedt | Subs Cat: 2 |
| Americas | Secretary: Célio A. V. de Souza | Membership status: validated |
| Publicity: | Record last updated: 2014-04-26 |
| NCA: M IOM | |
| CAN | Canadian Radio Yachting Association | Member status |
| Canada | Chairman: John Ball | Subs Cat: 4 |
| Americas | Secretary: Gunther Yip | Membership status: validated |
| Publicity: Art Prufer | Record last updated: 2014-04-26 |
| NCA: M A IOM | |
| CHI | Club Deportivo de Veleros Radiocontrolados de Chile | Member status |
| Chile | Chairman: Pablo Walper | Subs Cat: 1 |
| Americas | Secretary: | Membership status: validated |
| Publicity: | Record last updated: 2015-04-07 |
| NCA: IOM | |
| CRO | Croatian Sailing Federation | Member status |
| Croatia | Chairman: zoran@scor.hr | Subs Cat: 1 |
| Europe | Secretary: | Membership status: validated |
| Publicity: | Record last updated: 2014-04-26 |
| NCA: | |
| CZE | Czech Sailing Association | Member status |
| Czech Republic | Chairman: | Subs Cat: 1 |
| Europe | Secretary: | Membership status: validated |
| Publicity: | Record last updated: 2014-04-26 |
| NCA: | |
| DEN | Modelskjlklubben | Member status |
| Denmark | Chairman: Soren Andresen | Subs Cat: 2 |
| Europe | Secretary: Kim Nielsen | Membership status: validated |
| Publicity: Jens-Ole Larsen | Record last updated: 2014-04-26 |
| NCA: IOM | |
| ESP | Asociacion Nacional de Vela Radiocontrol | Member status |
| Spain | Chairman: D. Jose Valverde | Subs Cat: 4 |
| Europe | Secretary: D. Miguel Salvador | Membership status: validated |
| Publicity: D. Juan Marcos Egea | Record last updated: 2014-04-26 |
| NCA: IOM | |
| FIN | Suomen RC-Purjehtijat ry | Member status |
| Finland | Chairman: Hakan Forss | Subs Cat: 2 |
| Europe | Secretary: Riku Lindstrom | Membership status: validated |
| Publicity: | Record last updated: 2018-02-28 |
| NCA: IOM | |
| FRA | Fédération Francaise de Voile Secteur RC | Member status |
| France | Chairman: Bernard Merlaud | Subs Cat: 5 |
| Europe | Secretary: | Membership status: validated |
| Publicity: | Record last updated: 2014-04-26 |
| NCA: M IOM | |
| GBR | Model Yachting Association Great Britain | Member status |
| Great Britain | Chairman: Vacant | Subs Cat: 6 |
| Europe | Secretary: Phil Holliday | Membership status: validated |
| Vice Chair: Darin Ballington | Record last updated: 2014-04-26 |
| NCA: M 10R A IOM | |
| GER | Deutscher Segler-Verband | Member status |
| Germany | Chairman: Volkmar Führling | Subs Cat: 5 |
| Europe | Secretary: Dieter Junker | Membership status: validated |
| Publicity: Henning Faas | Record last updated: 2015-01-10 |
| NCA: M 10R IOM | |
| GRE | National Athletic Club of Voula | Member status |
| Greece | Chairman: Dimitrios Tsapelas | Subs Cat: 1 |
| Europe | Secretary: George Lountras | Membership status: validated |
| Publicity: Dimitrios Tsapelas | Record last updated: 2017-09-04 |
| NCA: | |
| HKG | Remote Control Yachting Federation of Hong Kong, China | |
| Hong Kong | Chairman: Bosco SO | |
| Asia | Secretary: Ken Chan | |
| Publicity: Mandy Ng | |
| NCA: | |
| IOMICA | IOM International Class Association | Member status |
| Global | Chairman: Olivier Cohen | Subs Cat: 0 |
| Global | Secretary: Michel Roure | Membership status: validated |
| Publicity: | Record last updated: 2023-12-12 |
| NCA: | |
| IRL | Radio Sailing Ireland | Member status |
| Ireland | Chairman: Gilbert LOUIS | Subs Cat: 1 |
| Europe | Secretary: | Membership status: validated |
| Publicity: | Record last updated: 2014-04-26 |
| NCA: A IOM | |
| ISR | Israel Yachting Association | Member status |
| Israel | Chairman: | Subs Cat: 1 |
| Europe | Secretary: | Membership status: validated |
| Publicity: | Record last updated: 2014-04-26 |
| NCA: | |
| ITA | Modelvela Italia | Member status |
| Italy | Chairman: Gianluigi Rudoni | Subs Cat: 5 |
| Europe | Secretary: Carlo Alberto Conelli | Membership status: validated |
| Publicity: Andreatta Giovanni | Record last updated: 2023-01-16 |
| NCA: M 10R IOM | |
| JPN | Japan Model Yachting Association | Member status |
| Japan | Chairman: Ikematsu Yasuyuki | Subs Cat: 3 |
| Asia | Secretary: Takemoto Takahiro | Membership status: validated |
| Publicity: Hashimoto Nobuo | Record last updated: 2022-12-18 |
| NCA: | |
| MAS | Malaysian Sailing Association | Member status |
| Malaysia | Chairman: Mohd Afendy Abdullah | Subs Cat: 0 |
| Asia | Secretary: | Membership status: validated |
| Publicity: | Record last updated: 0000-00-00 |
| NCA: IOM | |
| MLT | Malta Model Boating Association | Member status |
| Malta | Chairman: Darren Abdilla | Subs Cat: 1 |
| Europe | Secretary: Ivan Zammit | Membership status: validated |
| Publicity: | Record last updated: 2022-09-10 |
| NCA: IOM | |
| NED | Radio Zeilen Nederland | Member status |
| Chairman: Chris Vaes | Subs Cat: 1 |
| Europe | Secretary: | Membership status: validated |
| Publicity: Erwin van Gogh | Record last updated: 2014-04-26 |
| NCA: M IOM | |
| NOR | Norsk Modellseiforening | Member status |
| Norway | Chairman: Morten Tønnesen | Subs Cat: 2 |
| Europe | Secretary: Jørn Hoelsæther | Membership status: validated |
| Publicity: Torvald Klem | Record last updated: 2014-04-26 |
| NCA: IOM | |
| NZL | New Zealand Radio Yachting Association | Member status |
| New Zealand | Chairman: Michael McLachlan | Subs Cat: 4 |
| Oceania | Secretary: Kevin Robertson | Membership status: validated |
| Publicity: Kevin Robertson | Record last updated: 2014-04-26 |
| NCA: M IOM | |
| POL | Polish Yachting Association | Member status |
| Poland | Chairman: | Subs Cat: 3 |
| Europe | Secretary: | Membership status: validated |
| Publicity: | Record last updated: 2014-04-26 |
| NCA: | |
| POR | Associação Portuguesa de Modelos à Vela | Member status |
| Chairman: João Figueiredo | Subs Cat: 3 |
| Europe | Secretary: António Carneiro | Membership status: validated |
| Publicity: | Record last updated: 2016-07-01 |
| NCA: IOM | |
| PRK | DPR Korea Sailing Association | Member status |
| Korea, Democratic People’s Republic of | Chairman: Jon Ki Chol | Subs Cat: 1 |
| Asia | Secretary: Jong Yong Sop | Membership status: validated |
| Publicity: | Record last updated: 2016-02-02 |
| NCA: | |
| PUR | Puerto Rico Model Yachting Association | Member status |
| Puerto Rico | Chairman: Jaime Torres | Subs Cat: 1 |
| Americas | Secretary: | Membership status: validated |
| Publicity: | Record last updated: 0000-00-00 |
| NCA: | |
| RSA | South African Radio Sailing Authority | Member status |
| Republic of South Africa | Chairman: Andrew Bosworth | Subs Cat: 3 |
| Oceania | Secretary: Andrew Bosworth | Membership status: validated |
| Publicity: | Record last updated: 2025-10-29 |
| NCA: | |
| RUS | Russia Yachting Federation | Member status |
| Russia | Chairman: Dr. Oleg Ilyin | Subs Cat: 1 |
| Europe | Secretary: Yana Dobzhitskaya | Membership status: validated |
| Publicity: | Record last updated: 2016-06-09 |
| NCA: | |
| SUI | Model Yacht Club Switzerland | Member status |
| Switzerland | Chairman: Gregoire Pilly | Subs Cat: 4 |
| Europe | Secretary: Marc Hoksbergen | Membership status: validated |
| Publicity: Grégoire Pilly | Record last updated: 2014-04-26 |
| NCA: IOM | |
| SWE | Svenska Enmeterförbundet | Member status |
| Sweden | Chairman: | Subs Cat: 3 |
| Europe | Secretary: | Membership status: validated |
| Publicity: | Record last updated: 2014-04-26 |
| NCA: M IOM | |
| THA | Thai Radio Controlled Sailboat Club | Member status |
| Thailand | Chairman: | Subs Cat: 1 |
| Asia | Secretary: | Membership status: validated |
| Publicity: | Record last updated: 0000-00-00 |
| NCA: | |
| TUR | Turkish Sailing Federation | Member status |
| Turkey | Chairman: | Subs Cat: 1 |
| Europe | Secretary: | Membership status: validated |
| Publicity: | Record last updated: 2014-04-26 |
| NCA: | |
| UKR | Sailing Federation of Ukraine | Member status |
| Ukraine | Chairman: Rodion LUKA | Subs Cat: 1 |
| Europe | Secretary: Alexander Zaitsev | Membership status: validated |
| Publicity: | Record last updated: 2016-06-22 |
| NCA: | |
| USA | American Model Yachting Association | Member status |
| USA | Chairman: Steve Landeau | Subs Cat: 6 |
| Americas | Secretary: | Membership status: validated |
| Publicity: | Record last updated: 2023-10-29 |
| NCA: M 10R IOM | |